<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update: Continental Airlines kills the most pets (but they don&#8217;t kill that many) (one was a pet rat) (the other was a dog with a heart problem)</title>
	<atom:link href="http://www.flight-club.org/blog/2005/07/update-continental-airlines-kills-the-most-pets-but-they-dont-kill-that-many-one-was-a-pet-rat-the-other-was-a-dog-with-a-heart-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flight-club.org/blog/2005/07/update-continental-airlines-kills-the-most-pets-but-they-dont-kill-that-many-one-was-a-pet-rat-the-other-was-a-dog-with-a-heart-problem/</link>
	<description>Chat About Air Travel, business flight tips, and social networks</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:19:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carter Boswell</title>
		<link>http://www.flight-club.org/blog/2005/07/update-continental-airlines-kills-the-most-pets-but-they-dont-kill-that-many-one-was-a-pet-rat-the-other-was-a-dog-with-a-heart-problem/comment-page-1/#comment-15863</link>
		<dc:creator>Carter Boswell</dc:creator>
		<pubDate>Sun, 17 Jun 2007 03:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight-club.org/blog/2005/07/update-continental-airlines-kills-the-most-pets-but-they-dont-kill-that-many-one-was-a-pet-rat-the-other-was-a-dog-with-a-heart-problem/#comment-15863</guid>
		<description>Say, Its 2007, who had the most animal deaths last year? The statistics you quote are old(2005).

I am traveling in a few weeks with some of my animals and would like to know who treats animals the best.

Than ks</description>
		<content:encoded><![CDATA[<p>Say, Its 2007, who had the most animal deaths last year? The statistics you quote are old(2005).</p>
<p>I am traveling in a few weeks with some of my animals and would like to know who treats animals the best.</p>
<p>Than ks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flight Blog &#187; Archive   &#187; What airline wants to be known as the #1 dog-killer in the industry?</title>
		<link>http://www.flight-club.org/blog/2005/07/update-continental-airlines-kills-the-most-pets-but-they-dont-kill-that-many-one-was-a-pet-rat-the-other-was-a-dog-with-a-heart-problem/comment-page-1/#comment-461</link>
		<dc:creator>Flight Blog &#187; Archive   &#187; What airline wants to be known as the #1 dog-killer in the industry?</dc:creator>
		<pubDate>Sat, 09 Jul 2005 18:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight-club.org/blog/2005/07/update-continental-airlines-kills-the-most-pets-but-they-dont-kill-that-many-one-was-a-pet-rat-the-other-was-a-dog-with-a-heart-problem/#comment-461</guid>
		<description>[...] l find out soon. 	&#187; Read the article, Airlines to Begin Tallying Pet Casualties 	•  [...]</description>
		<content:encoded><![CDATA[<p>[...] l find out soon. 	&raquo; Read the article, Airlines to Begin Tallying Pet Casualties 	•  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.362 seconds -->

