<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is flying still the safest way to travel?</title>
	<atom:link href="http://www.flight-club.org/blog/2005/09/is-flying-still-the-safest-way-to-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flight-club.org/blog/2005/09/is-flying-still-the-safest-way-to-travel/</link>
	<description>Chat About Air Travel, business flight tips, and social networks</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:19:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Traveler</title>
		<link>http://www.flight-club.org/blog/2005/09/is-flying-still-the-safest-way-to-travel/comment-page-1/#comment-57695</link>
		<dc:creator>Richard Traveler</dc:creator>
		<pubDate>Sun, 23 Mar 2008 22:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight-club.org/blog/2005/09/is-flying-still-the-safest-way-to-travel/#comment-57695</guid>
		<description>in killing order avarage per trip are: 1-motorcycles 2-space ships 3- horse back 4- bikes 5- bus 6 - car 7- hot air ballon 8- ships  9- airplane/ jets 10- subway</description>
		<content:encoded><![CDATA[<p>in killing order avarage per trip are: 1-motorcycles 2-space ships 3- horse back 4- bikes 5- bus 6 &#8211; car 7- hot air ballon 8- ships  9- airplane/ jets 10- subway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda</title>
		<link>http://www.flight-club.org/blog/2005/09/is-flying-still-the-safest-way-to-travel/comment-page-1/#comment-42614</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Tue, 08 Jan 2008 05:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight-club.org/blog/2005/09/is-flying-still-the-safest-way-to-travel/#comment-42614</guid>
		<description>what is the most dangrous way to travel----- plane , car  train, ship, subway,bikes motercycles hot air balloon, walking, bus, horse back, jets, space ships,lol jk bout the  space ship though which  one  kills  the  most and which happens the  most 


please answer soon thanks</description>
		<content:encoded><![CDATA[<p>what is the most dangrous way to travel&#8212;&#8211; plane , car  train, ship, subway,bikes motercycles hot air balloon, walking, bus, horse back, jets, space ships,lol jk bout the  space ship though which  one  kills  the  most and which happens the  most </p>
<p>please answer soon thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beckie</title>
		<link>http://www.flight-club.org/blog/2005/09/is-flying-still-the-safest-way-to-travel/comment-page-1/#comment-14059</link>
		<dc:creator>Beckie</dc:creator>
		<pubDate>Tue, 05 Jun 2007 22:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight-club.org/blog/2005/09/is-flying-still-the-safest-way-to-travel/#comment-14059</guid>
		<description>ages ago whilst travelling to the uk from mexico i experienced an air pocket. can a plane always resume acceleration after one of these and how often are they experieced?, Thanks in advance, becki x</description>
		<content:encoded><![CDATA[<p>ages ago whilst travelling to the uk from mexico i experienced an air pocket. can a plane always resume acceleration after one of these and how often are they experieced?, Thanks in advance, becki x</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.312 seconds -->

