<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flight Blog &#187; Air Travel</title>
	<atom:link href="http://www.flight-club.org/blog/category/air-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flight-club.org/blog</link>
	<description>Chat About Air Travel, business flight tips, and social networks</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:20:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Frontier&#8217;s Colorado Winter Weather Alert</title>
		<link>http://www.flight-club.org/blog/2012/02/frontiers-colorado-winter-weather-alert/</link>
		<comments>http://www.flight-club.org/blog/2012/02/frontiers-colorado-winter-weather-alert/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:20:04 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Frontier Airlines]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=393</guid>
		<description><![CDATA[Colorado Winter Weather Alert (Last updated 10:25 pm MT  2/1/2012)
Due to the expected impact of a winter storm, Frontier Airlines has enacted the following guidelines for travel to/from or through Aspen, Colorado Springs, Denver and/or Steamboat (Hayden).
For all customers scheduled to travel February 2-3, 2012 who purchased tickets on or before February 1, 2012:
For [...]]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2012/02/frontiers-colorado-winter-weather-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Southwest Airlines plane takes out light pole on the runway</title>
		<link>http://www.flight-club.org/blog/2012/01/photo-southwest-airlines-plane-takes-out-light-pole-on-the-runway/</link>
		<comments>http://www.flight-club.org/blog/2012/01/photo-southwest-airlines-plane-takes-out-light-pole-on-the-runway/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:58:36 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=391</guid>
		<description><![CDATA[A Southwest Airlines plane runs into a light pole on the runway:

]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2012/01/photo-southwest-airlines-plane-takes-out-light-pole-on-the-runway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending government action, Japan may give away 10,000 flights</title>
		<link>http://www.flight-club.org/blog/2012/01/pending-government-action-japan-may-give-away-10000-flights/</link>
		<comments>http://www.flight-club.org/blog/2012/01/pending-government-action-japan-may-give-away-10000-flights/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:12:52 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free flights]]></category>
		<category><![CDATA[free travel]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=385</guid>
		<description><![CDATA[We&#8217;ll be hearing about this in March if it actually happens (&#8220;The giveaway is set to start in April if it receives final government approval in March.&#8221;): Japan may give away 10,000 flights.
]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2012/01/pending-government-action-japan-may-give-away-10000-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s this for blackout dates on air travel?</title>
		<link>http://www.flight-club.org/blog/2012/01/hows-this-for-blackout-dates-on-air-travel/</link>
		<comments>http://www.flight-club.org/blog/2012/01/hows-this-for-blackout-dates-on-air-travel/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:07:07 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[blackout dates]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[they forgot spring break]]></category>
		<category><![CDATA[ugh]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=382</guid>
		<description><![CDATA[February 2, 6, 9-13, 16-26, 27; March 19, 26; April 2, 9, 12, 16, 30, and May 7, 10, and 14.
]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2012/01/hows-this-for-blackout-dates-on-air-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The busiest airspaces in the United States:</title>
		<link>http://www.flight-club.org/blog/2012/01/the-busiest-airspaces-in-the-united-states/</link>
		<comments>http://www.flight-club.org/blog/2012/01/the-busiest-airspaces-in-the-united-states/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:03:52 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[airspaces]]></category>
		<category><![CDATA[busiest airports]]></category>
		<category><![CDATA[dear god]]></category>
		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=380</guid>
		<description><![CDATA[Some bloggers think all they have to do is come up with a list of something, dear god, anything and people will link to them. Some bloggers are right.
]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2012/01/the-busiest-airspaces-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Flight Roundup, 2012</title>
		<link>http://www.flight-club.org/blog/2012/01/cheap-flight-roundup-2012/</link>
		<comments>http://www.flight-club.org/blog/2012/01/cheap-flight-roundup-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:18:54 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[hipmunk]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=388</guid>
		<description><![CDATA[Finding cheap flights online changes every year. We&#8217;ve been documenting these changes over the years here. And, now, to add to the list, here&#8217;s one blogger&#8217;s cheap flight strategy for 2012.
]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2012/01/cheap-flight-roundup-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines to shave an inch of legroom off its planes</title>
		<link>http://www.flight-club.org/blog/2012/01/southwest-airlines-to-shave-an-inch-of-legroom-off/</link>
		<comments>http://www.flight-club.org/blog/2012/01/southwest-airlines-to-shave-an-inch-of-legroom-off/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:11:38 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[leg room]]></category>
		<category><![CDATA[legroom]]></category>
		<category><![CDATA[southwest-airlines]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=377</guid>
		<description><![CDATA[Southwest Airlines is reducing the amount of legroom on its planes from 32 inches to 31, Gizmodo writes:
Your legroom will decrease from 32 to 31 inches, and the pitch of the recline will decrease from 3 to 2 inches. The company is also outfitting its seats with thinner cushions cloaked in a fancy-sounding pleather.
But don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2012/01/southwest-airlines-to-shave-an-inch-of-legroom-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[PIC] United Airlines in Denver, trolling Steelers fans #tebow</title>
		<link>http://www.flight-club.org/blog/2012/01/pic-united-airlines-in-denver-trolling-steelers-fans-tebow/</link>
		<comments>http://www.flight-club.org/blog/2012/01/pic-united-airlines-in-denver-trolling-steelers-fans-tebow/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:24:55 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pittsburgh steelers]]></category>
		<category><![CDATA[tebow]]></category>
		<category><![CDATA[trolling]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=368</guid>
		<description><![CDATA[
United Airlines in Denver, trolling Steelers fans
]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2012/01/pic-united-airlines-in-denver-trolling-steelers-fans-tebow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA will now test airport scanner operators for radiation</title>
		<link>http://www.flight-club.org/blog/2012/01/tsa-testing-for-radiation/</link>
		<comments>http://www.flight-club.org/blog/2012/01/tsa-testing-for-radiation/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:04:18 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[securite]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=375</guid>
		<description><![CDATA[File this under &#8220;If it weren&#8217;t an issue before, why are you doing this now?&#8221; The L.A. Times has the story, TSA to test its airport scanner operators for radiation exposure:
After years of rebuffing health concerns over airport scanners, the Transportation Security Administration plans to conduct new tests on the potential radiation exposure from the [...]]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2012/01/tsa-testing-for-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA&#8217;s statement about the cupcake they confisfacted:</title>
		<link>http://www.flight-club.org/blog/2012/01/tsas-statement-about-the-cupcake-they-confisfacted/</link>
		<comments>http://www.flight-club.org/blog/2012/01/tsas-statement-about-the-cupcake-they-confisfacted/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:21:39 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Airport Security Issues]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[cupcake]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=365</guid>
		<description><![CDATA[This will be short and “sweet.” Like many of you, when I think of a cupcake, I don’t think of it being in a jar. However, the photo below shows the “cupcake” that was prohibited from being taken into the cabin of a plane last month.

Cupcake Jar Photo Courtesy of Consumertraveler.com
I wanted to make it [...]]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2012/01/tsas-statement-about-the-cupcake-they-confisfacted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.757 seconds -->

