<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flight Blog &#187; News</title>
	<atom:link href="http://www.flight-club.org/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flight-club.org/blog</link>
	<description>Chat About Air Travel, business flight tips, and social networks</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:20:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New category on Flight Club: Airport Security Issues</title>
		<link>http://www.flight-club.org/blog/2010/01/new-category-on-flight-club-airport-security-issues/</link>
		<comments>http://www.flight-club.org/blog/2010/01/new-category-on-flight-club-airport-security-issues/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:14:33 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Airport Security Issues]]></category>
		<category><![CDATA[Flight Club]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[airport security]]></category>
		<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=221</guid>
		<description><![CDATA[Hi there. Notice a recent change in the number of airport security issues? Yup, either the TSA is feeling starved for attention or they&#8217;ve instituted a quota system. Or the terrorists are winning. Or, or, well, yeah. Here at Flight Blog action has been taken: A new category for blog posts. That&#8217;s what you do [...]]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2010/01/new-category-on-flight-club-airport-security-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commenting on Flight Blog is fixed and working again.</title>
		<link>http://www.flight-club.org/blog/2008/11/commenting-on-flight-blog-is-fixed-and-working-again/</link>
		<comments>http://www.flight-club.org/blog/2008/11/commenting-on-flight-blog-is-fixed-and-working-again/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 06:29:18 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Flight Club]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=206</guid>
		<description><![CDATA[Hi there. Commenting on Flight Blog is fixed and working again.
]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2008/11/commenting-on-flight-blog-is-fixed-and-working-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on Flight Blog: The airline death pool</title>
		<link>http://www.flight-club.org/blog/2008/04/new-on-flight-blog-the-airline-death-pool/</link>
		<comments>http://www.flight-club.org/blog/2008/04/new-on-flight-blog-the-airline-death-pool/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 16:18:02 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Death Pool]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=176</guid>
		<description><![CDATA[With the many airline deaths and impending deaths in the news, it was clear Flight Blog needed a new category of posts to address these casualties of the air business. Thus, you get the Airline Death Pool category on Flight Blog. Welcome, aloha, death pool &#8212; I know there&#8217;s not much that&#8217;s swimming in you [...]]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2008/04/new-on-flight-blog-the-airline-death-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Environmental groups were annoyed by the news.&#8221;</title>
		<link>http://www.flight-club.org/blog/2007/07/environmental-groups-were-annoyed-by-the-news/</link>
		<comments>http://www.flight-club.org/blog/2007/07/environmental-groups-were-annoyed-by-the-news/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 07:09:44 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Not-Cheap Flights]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=134</guid>
		<description><![CDATA[Some rich guy bought a super-mega-jumbo airbus plane to use as his personal jet, for him and his entourage. The article says it would take a year to make the jet suitable for private use &#8230; wonder what that entails?
The money shot is the third-to-last graf: &#8220;Environmental groups were annoyed by the news.&#8221;
Joss Garman, from [...]]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2007/07/environmental-groups-were-annoyed-by-the-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cargo Planes: Not such a safe way to fly</title>
		<link>http://www.flight-club.org/blog/2006/10/cargo-planes-not-such-a-safe-way-to-fly/</link>
		<comments>http://www.flight-club.org/blog/2006/10/cargo-planes-not-such-a-safe-way-to-fly/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 14:04:41 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=93</guid>
		<description><![CDATA[From Derek Willis&#8217; excellent journalism blog,
Ronnie Greene of the Miami Herald used federal data and records obtained through FOIA for a three-part series on cargo plane crashes, finding that “from Texas to Alaska to Colorado and beyond, cargo pilots are dying in large numbers.
Read the blog post here, and read the Miami Herald&#8217;s report here.
Tags: [...]]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2006/10/cargo-planes-not-such-a-safe-way-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get around the new air travel rules</title>
		<link>http://www.flight-club.org/blog/2006/09/how-to-get-around-the-new-air-travel-rules/</link>
		<comments>http://www.flight-club.org/blog/2006/09/how-to-get-around-the-new-air-travel-rules/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 14:57:49 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=99</guid>
		<description><![CDATA[This is a tip for the business and regular travellers out there who don't want to buy toothpaste every time you fly somewhere: Put the stuff in your pockets. Yes, this won't work if you don't wear pants, if you have a metal container, and this won't work if you get searched in the gate (which they hardly ever do anyway), but this will work most of the time.

Also, if you're a smoker, go on and put your lighter in your pocket. Unless it's a zippo it doesn't have enough metal in it to trigger the metal detectors.]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2006/09/how-to-get-around-the-new-air-travel-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pets on Planes: It&#8217;s actually really, really safe (update)</title>
		<link>http://www.flight-club.org/blog/2006/08/pets-on-planes-its-actually-really-really-safe-update/</link>
		<comments>http://www.flight-club.org/blog/2006/08/pets-on-planes-its-actually-really-really-safe-update/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 12:29:22 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=94</guid>
		<description><![CDATA[Via <a href="http://www.thescoop.org">the excellent journalism blog, The Scoop</a> (<a href="http://www.thescoop.org/archives/2006/07/12/pet-air-travel-safety/">blog post link</a>):

<blockquote>Paula Lavigne of the Dallas Morning News used federal data to show that “despite previous estimates from animal rights groups that thousands of animals were killed, injured or lost on commercial airlines each year, only 56 incidents were reported nationwide in the past year, the first that official statistics were kept.” Most of the incidents involved dogs, with cats, birds and a rat making up the rest. A 2003 article by the Humane Society estimated that up to 5,000 pets a year were lost, injured or killed during air travel.</blockquote>

<strong>&#187; <a href="http://www.dallasnews.com/sharedcontent/dws/news/localnews/stories/070806dnccoflyfido.199bc7b.html">
Read the Dallas Morning News' article: Airline statistics show less risk to animals than groups estimated</a></strong>
]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2006/08/pets-on-planes-its-actually-really-really-safe-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wired (and more expensive) passports start this month in the U.S.</title>
		<link>http://www.flight-club.org/blog/2006/08/wired-and-more-expensive-passports-start-this-month-in-the-us/</link>
		<comments>http://www.flight-club.org/blog/2006/08/wired-and-more-expensive-passports-start-this-month-in-the-us/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 16:06:47 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=96</guid>
		<description><![CDATA[The digital age continues: Wired passports started rolling out across the U.S. this month. This means passport data will be stored electronically, which the State Department says will speed up customs and bolster security.

<blockquote>Citizens who get new passports can expect to pay a lot more. New ones issued under this program will cost $97, which includes a $12 security surcharge added last year. Not all new passports will contain the technology until it's fully rolled out -- a process expected to take a year. Existing passports without the electronic chips will remain valid until their normal expiration date.</blockquote>

<strong>
<a href="http://www.wired.com/news/wireservice/0,71583-0.html?tw=wn_index_4">Read the full article at wired.com</a></strong>
]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2006/08/wired-and-more-expensive-passports-start-this-month-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should air travel be free?</title>
		<link>http://www.flight-club.org/blog/2006/04/should-air-travel-be-free/</link>
		<comments>http://www.flight-club.org/blog/2006/04/should-air-travel-be-free/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 19:36:29 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/?p=81</guid>
		<description><![CDATA[What do uncertain business times do? Stimulate new ideas. And this is definitely a new idea -- Ryanair is giving away tickets on a regular basis.

<blockquote>
Michael O'Leary, Chief Executive of Ireland's Ryanair (Research), Europe's most profitable airline, wants to make air travel free. Not free as in free from regulation, but free as in zero cost. By the end of the decade, he promises, "more than half of our passengers will fly free."

The remarkable thing is, few analysts think his prediction is far-fetched: Ryanair already offers free fares to a quarter of its customers.
</blockquote>

Read the article: <a href="http://money.cnn.com/magazines/business2/business2_archive/2006/04/01/8372814/index.htm">A radical fix for airlines: Make flying free</a>]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2006/04/should-air-travel-be-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>People are flying as much as they did before 9/11, though they&#8217;re complaining more</title>
		<link>http://www.flight-club.org/blog/2006/04/people-are-flying-as-much-as-they-did-before-911-though-theyre-complaining-more/</link>
		<comments>http://www.flight-club.org/blog/2006/04/people-are-flying-as-much-as-they-did-before-911-though-theyre-complaining-more/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 22:13:33 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://www.flight-club.org/blog/2006/04/people-are-flying-as-much-as-they-did-before-911-though-theyre-complaining-more/</guid>
		<description><![CDATA[According to this year's Airline Quality Rating study, that is. 

<blockquote>
Among the study's conclusions: 

&#8226; Southwest Airlines had the lowest rate of complaints, 0.18 per 100,000 passengers, while US Airways had the highest, 1.86.

&#8226;  ATA had the highest rate of denied boardings, 2.75 per 10,000 passengers; JetBlue had the lowest at 0.

&#8226; AirTran had the best baggage handling rate, mishandling 3.43 bags per 1,000 passengers; and Atlantic Southeast had the worst, (mishandling 17.41 bags per 1,000 passengers.
</blockquote>

<a href="http://www.cnn.com/2006/TRAVEL/04/03/airline.quality.ap/index.html">Read the article summarizing the report:  <strong>Report: Airline delays, complaints on the upswing</strong></a>.

<strong><a href="http://aqr.aero/">Read the report itself</a></strong>
]]></description>
		<wfw:commentRss>http://www.flight-club.org/blog/2006/04/people-are-flying-as-much-as-they-did-before-911-though-theyre-complaining-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.248 seconds -->

